1
Age: | 0 - 18 months |
Hours: | 7:15 am to 6:00 pm |
Fee: | $40.29 per day |
Deposit: | $350 Refundable Deposit |
Closed: | Statutory Holidays & Week before Labor Day |
Age: | 2 1/2 to 4 years |
Hours: | 7:15 am to 6:00 pm |
Fee: | $21.97 per day |
Deposit: | $350 Refundable Deposit |
Closed: | Statutory Holidays & Week before Labor Day |
School Age
Regular Fees for over 6 years old
(CWELCC for less than 6 years old)
Age: | 6 - 10 years |
Hours: | 7:15 - 8:45 am and 3:15 - 6:00 pm (Regular Days) 7:15 am to 6:00pm (Non school days) |
Fee: | $24.02 Regular Day (12.00 -6) $29.38 Non-school days (13.34 -6) $240.20 Summer weeks (109.05 -6) |
Deposit: | $350 Refundable Deposit |
Closed: | Statutory Holidays & Week before Labor Day |
Age: | 18 mths - 2 1/2 years |
Hours: | 7:15 am - 6:00 pm |
Fee: | $27.55 per day |
Deposit: | $350 Refundable Deposit |
Closed: | Statutory Holidays & Week before Labor Day |
Age: | 4 - 5 years |
Hours: | 7:15 am - 6:00 pm |
Fee: | $15.25 Regular Day (32.27 6+) $20.07 Non-school days (43.30 6+) $109.05 Summer weeks (235.50) |
Deposit: | $350 Refundable Deposit |
Closed: | Statutory Holidays & Week before Labor Day |
Fee Subsidy from the City of Toronto accepted